1
/
of
4
Cudy
Cudy WR3000 V1.0 AX3000 Gigabit Mesh Wi-Fi 6 Router
Cudy WR3000 V1.0 AX3000 Gigabit Mesh Wi-Fi 6 Router
Regular price
$39.00 USD
Regular price
Sale price
$39.00 USD
Quantity
Couldn't load pickup availability
Product Features
| Model Version | WR3000 1.0 | |
|---|---|---|
| CPU | Chipset | MT7981 |
| CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 | |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| 5 GHz Antenna Gain Max | 4.8dBi | |
| 2.4 GHz Antenna Gain Max | 3.4dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 200 m (656 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 7.5W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 183.3×109×35 mm 7.22×4.29×1.38 inches |
|
| Product Weight | 295 g (10.41 oz.) | |
| Package Content |
|
|